Models I and II: Data for Aqueous H+ - SO42− - NO3

The System

The sources of data used to determine mixture parameters W, Q and U in the activity coefficient equations for this ternary system are listed in Table 11 of Carslaw et al. (1995). (See also Table 5 of Massucci et al. (1999) for additional data for quaternary mixtures with HCl.) Fits of the model are described in section IV.5 of Carslaw et al., and in section 3.6 of Clegg et al. (1998a). The following types of data were considered:
  1. Equilibrium partial pressures of HNO3 above the ternary solutions.
  2. Freezing point depressions with respect to ice.
  3. Saturation with respect to the solids HNO3.H2O(s), HNO3.3H2O(s), H2SO4.4H2O(s), and H2SO4.H2O(s).
  4. Equilibrium partial pressures of water (used for comparison only).
References:
K. S. Carslaw, S. L. Clegg and P. Brimblecombe (1995) J. Phys. Chem. 99, 11557-11574.
M. Massucci, S. L. Clegg and P. Brimblecombe (1999) J. Phys. Chem. A 103, 4209-4226.
S. L. Clegg, P. Brimblecombe and A. S. Wexler (1998a) J. Phys. Chem. A 102, 2137-2154.

Weights

The values listed in the tables below are based upon those used in the fits of the model. However, they have been normalised for each type of measurement so that the maximum weight for a data point in each table is always unity. Points given zero weight are those which either appear to be in error, or are used for comparison only (and were not fitted). Points with a weight of "-" are outside the temperature or concentration limits of the current model, and have not been assessed for accuracy.

The Data

The experimental data used to fit the activity coefficient model are listed in the tables below. Notes at the end of each one define the tabulated quantities, and identify the sources of the measurements.


(1) Equilibrium Partial Pressures of HNO3

   mH2SO4         mHNO3         T           pHNO3        pH2O     ref.   weight
     0.0         29.87        298.15        1.09          -        a       0.0       
     1.60        29.85        298.15        2.6           -        a       1.0       
     3.35        29.86        298.15        3.46          -        a       1.0       
     7.25        29.85        298.15        5.69          -        a       1.0       
    12.66        29.86        298.15        9.85          -        a        -       
    19.55        29.87        298.15        15.35         -        a        -       
    29.09        29.88        298.15        20.81         -        a        -       
    17.14        25.55        298.15        11.07         -        a        -       
     8.245045     1.472326    273.15         -           2.050     b       0.0        
    10.207520     1.618989    273.15         -           1.630     b       0.0      
    14.945087     1.994893    273.15        1.000E-1     1.220     b       1.0      
    30.246109     3.208958    273.15        4.400E-1     5.700E-1  b       1.0      
    30.330576     3.215660    273.15        4.100E-1     4.100E-1  b       1.0      
    54.184446     5.108355    273.15        1.170         -        b        -       
    87.608177     7.760373    273.15        6.600E-1      -        b        -       
    87.313287     7.736975    273.15        6.300E-1      -        b        -       
   171.153734    14.389328    273.15        4.000E-2      -        b        -       
     0.000000     1.763640    273.15         -           5.1180    b       0.0      
     1.752575     2.066766    273.15         -           3.630     b       0.0      
     4.248532     2.498467    273.15         -           2.970     b       0.0      
     4.275869     2.503196    273.15         -           2.990     b       0.0      
     8.350329     3.207915    273.15        3.000E-2     1.590     b       1.0      
    15.091486     4.373867    273.15        1.690E-1     6.100E-1  b       1.0      
    29.599899     6.883245    273.15        9.540E-1     1.180E-1  b       1.0      
    68.039505    13.531768    273.15        2.360        9.000E-2  b        -       
     0.000000     4.450877    273.15         -           3.800     b       0.0      
     1.099229     4.930688    273.15         -           3.380     b       0.0      
     2.534935     5.557371    273.15        7.000E-3     2.870     b       0.0      
     4.266877     6.313359    273.15        4.000E-2     2.152     b       0.0      
     6.650461     7.353787    273.15        5.000E-2     1.400     b       1.0      
    10.207248     8.906316    273.15        1.270E-1     6.260E-1  b       1.0      
    14.885720    10.948458    273.15        4.240E-1     3.500E-1  b       1.0      
    23.792529    14.836258    273.15        1.330        3.700E-2  b       0.0      
    28.275180    16.792924    273.15        2.440         -        b        -       
    38.421635    21.221827    273.15        4.050         -        b        -       
    40.656966    22.197543    273.15        4.220         -        b        -       
    49.951989    26.254798    273.15        5.310         -        b        -       
    62.664130    31.803617    273.15        5.060         -        b        -       
    90.865377    44.113392    273.15        4.540         -        b        -       
     0.000000     6.828557    273.15        6.000E-2     3.430     b       0.0      
     1.803877     8.036572    273.15        3.400E-2     2.723     b       0.0      
     4.261935     9.682676    273.15        6.200E-2     2.018E0   b       1.0      
     8.264106    12.362836    273.15        3.370E-1     1.300E0   b       1.0      
    14.819347    16.752728    273.15        8.900E-1     3.200E-1  b       1.0      
    30.243368    27.081834    273.15        4.250         -        b        -       
    45.503212    37.300995    273.15        6.390         -        b        -       
    69.731468    53.526092    273.15        6.790         -        b        -       
    91.364474    68.013211    273.15        6.052         -        b        -       
     0.000000    10.363210    273.15         -           2.800     b       0.0      
     1.788947    12.181352    273.15         -           2.210     b       0.0      
     4.294775    14.728076    273.15        1.430E-1     1.283     b       1.0      
     8.218315    18.715647    273.15        4.700E-1     6.160E-1  b       1.0      
    14.911313    25.517874    273.15        1.780         -        b        -       
    19.793785    30.480028    273.15        3.520         -        b        -       
    29.297843    40.139192    273.15        6.200         -        b        -       
    38.998281    49.997941    273.15        8.680         -        b        -       
    38.880870    49.878614    273.15        8.620         -        b        -       
    41.950817    52.998662    273.15        8.630         -        b        -       
    47.783116    58.926144    273.15        8.890         -        b        -       
    83.987368    95.721248    273.15        7.640         -        b        -       
     0.000000    15.841050    273.15         -           2.146     b       0.0      
     2.085988    19.081698    273.15        1.370E-1     1.300     b       1.0      
     4.449981    22.308513    273.15        4.080E-1     7.400E-1  b       1.0      
     8.649204    29.277864    273.15        1.180        3.900E-1  b       1.0      
    15.761989    40.327801    273.15        3.240         -        b        -       
    31.807296    65.254696    273.15        8.600         -        b        -       
    40.838177    79.284456    273.15        9.200         -        b        -       
    47.929597    90.301203    273.15        9.260         -        b        -       
    59.238542   107.870008    273.15        9.020         -        b        -       
    91.264385   157.623173    273.15        8.860         -        b        -       
     0.000000    23.729940    273.15        8.910        1.130     b       0.0      
     1.848226    28.031123    273.15        3.640E-1     6.300E-1  b       1.0      
     7.983258    42.308542    273.15        2.120        2.750E-1  b        -       
    15.062020    58.782201    273.15        4.940         -        b        -       
    28.725837    90.580573    273.15        9.290         -        b        -       
     0.000000    37.142480    273.15        7.000E-1     6.000E-1  b       1.0      
     1.803679    43.712494    273.15        1.050        3.640E-1  b        -       
     4.313284    52.853890    273.15        2.090         -        b        -       
     0.000000     0.814330    273.15        4.000E-3     4.580     b       0.0      
     0.000000     2.772560    273.15        1.600E-2     4.020     b       0.0      
     0.000000     5.229023    273.15        4.000E-3     3.540     b       0.0      
     0.000000     8.217028    273.15        8.000E-3     2.960     b       0.0      
     0.000000    13.092134    273.15        2.300E-2     2.150     b       0.0      
     0.000000    19.400045    273.15        9.000E-2     1.320     b       0.0      
     0.000000    29.699340    273.15        3.600E-1     7.200E-1  b       0.0      
     0.000000    48.572075    273.15        1.420        4.200E-1  b        -       
     0.000000    81.805783    273.15        4.530        1.500E-1  b        -       
     0.000000   113.279099    273.15        6.800        2.200E-1  b        -       
     0.000000   149.296476    273.15        8.140         -        b        -       
Notes and References


(2) Freezing Point Depressions with Respect to Ice

     mH2SO4       mHNO3       theta          ref.        weight  
    0.679950      5.563231     35.3           c           1.0                         
    0.411611      2.881277     14.3           c           1.0                         
    1.732712      4.641194     40.6           c           1.0                         
    1.264298      3.431665     26.2           c           1.0                         
    2.698765      3.128114     40.8           c           1.0                         
    2.292211      4.150761     43.5           c           1.0                         
    2.973679      3.469293     47.4           c           1.0                         
    2.564758      2.992217     37.3           c           1.0                         
    1.824782      1.530462     17.4           c           1.0                         
    0.973837      0.801983      7.5           c           1.0                         
    4.034772      1.589456     46.7           c           1.0                         
    3.635940      1.454376     38.1           c           1.0                         
    4.274596      1.282379     48.6           c           1.0                         
    2.993996      1.377238     29.8           c           1.0                         
    4.794770      1.167957     58.2           c           1.0                         
    4.818886      0.731983     51.0           c           1.0                         
    4.549892      0.545987     45.2           c           1.0                         
    3.780591      0.720113     34.6           c           1.0                         
    6.285176      0.435606     71.0           c           1.0                         
    5.729531      0.431255     62.0           c           0.0                         
    5.190581      0.366394     51.9           c           1.0                         
    4.464829      0.301678     39.6           c           1.0                         
    5.286541      0.676185     62.0           c           0.0                         
    4.813596      0.609316     50.6           c           1.0                         
    3.521519      0.656554     31.9           c           1.0                             
Notes and References


(3) Solubilities of Solid Phases

    mH2SO4        mHNO3          t    solid  ref.       weight
    4.99124       90.7499     -55.6     1    d            -      
    4.50832       80.8680     -50.6     1    d            -      
    3.60931       65.3409     -43.9     1    d            -      
    2.91561       53.6023     -39.8     1    d            -      
    8.17692       93.5628     -60.9     1    d            -      
    5.93814       67.7722     -47.2     1    d            -      
    4.23647       48.8824     -40.2     1    d            -      
    3.78934       43.1165     -40.2     1    d            -      
    3.43859       39.2982     -41.2     1    d            -      
    2.98033       34.6464     -43.4     1    d           1.0     
    9.41793       77.7692     -57.4     1    d            -      
   12.90538       87.0724     -67.1     1    d            -      
   11.62485       78.1771     -61.2     1    d            -      
   10.03169       68.2155     -54.3     1    d            -      
    8.23677       55.6281     -47.6     1    d            -      
    7.33346       49.9804     -43.5     1    d            -      
    6.03133       40.6859     -40.4     1    d            -      
    4.37991       29.4080     -43.6     1    d           1.0     
   15.13873       62.1485     -61.6     1    d            -      
   13.31204       56.7645     -57.4     1    d            -      
   17.50027       63.7119     -64.6     1    d            -      
    6.55799       55.1574     -44.5     1    d            -      
    7.32949       34.8884     -41.9     1    d            -      
    6.37288       30.4790     -43.6     1    d           1.0     
    5.80075       27.9328     -46.1     1    d           1.0     
    5.65694       27.2240     -46.3     1    d           1.0     
    8.78046       36.6357     -44.2     1    d            -      
    8.64560       34.1894     -42.3     1    d            -      
    7.51873       29.7965     -43.0     1    d           1.0     
   16.51288       54.8736     -63.6     1    d            -      
   12.34740       41.4130     -47.4     1    d            -      
   15.21620       51.0047     -58.6     1    d            -      
   17.15959       57.3286     -64.0     1    d            -      
   11.10174       37.1441     -46.8     1    d            -      
    9.14037       30.5631     -45.2     1    d           1.0     
    7.35446       24.6900     -47.8     1    d           1.0     
    8.47048       26.1323     -46.5     1    d           1.0     
   12.06710       37.3556     -48.4     1    d            -      
   10.78226       33.4450     -46.2     1    d            -      
    8.95897       27.8929     -45.8     1    d           1.0     
   15.65929       45.6924     -57.6     1    d            -      
   18.50289       46.1371     -61.2     1    d            -      
   15.87548       39.6332     -56.4     1    d            -      
   13.59396       33.8819     -50.4     1    d            -      
   12.25898       30.4023     -49.0     1    d            -      
   18.65550       40.2867     -62.7     1    d            -      
   15.67802       34.7459     -54.2     1    d            -      
   13.00378       28.5307     -49.5     1    d            -      
   11.55673       24.0234     -48.9     1    d           1.0     
   10.71220       22.3097     -49.9     1    d           1.0     
    9.73537       20.2393     -51.0     1    d           1.0     
   17.44265       29.6525     -57.6     1    d            -      
   15.97230       27.2121     -54.4     1    d            -      
   13.71500       23.4452     -50.9     1    d           1.0     
   12.34513       20.9601     -51.8     1    d           1.0     
   10.98255       18.6448     -53.3     1    d           1.0     
   10.59711       17.9983     -53.9     1    d           1.0     
   20.36033       31.2906     -60.6     1    d            -      
   16.01028       24.3510     -52.2     1    d            -      
   13.42952       20.5919     -51.7     1    d           1.0     
   19.24819       22.4562     -54.9     1    d            -      
    2.67297       30.91735    -42.2     2    d           1.0     
    2.54305       29.63970    -37.6     2    d           1.0     
    2.38664       19.09313    -23.2     2    d           1.0     
    2.16947       17.13138    -21.2     2    d           1.0     
    1.96942       15.46365    -20.5     2    d           1.0     
    2.81565       22.12302    -26.9     2    d           1.0     
    3.44367       23.03979    -30.0     2    d           1.0     
    1.70359       13.77069    -21.2     2    d           1.0     
    1.51324       11.76206    -23.3     2    d           1.0     
    1.26610        9.86228    -26.9     2    d           1.0     
    1.03754        8.30036    -33.9     2    d           1.0     
    0.88611        6.89902    -42.0     2    d           1.0     
    1.09218        7.64529    -34.9     2    d           1.0     
    5.38581       25.97354    -42.3     2    d           1.0     
    5.62113       26.70037    -44.2     2    d           1.0     
    4.83408       23.00359    -34.8     2    d           1.0     
    5.88728       22.70809    -41.4     2    d           1.0     
    7.18755       23.90077    -48.4     2    d           1.0     
    6.53043       21.68438    -41.7     2    d           1.0     
    7.12955       22.23742    -48.9     2    d           1.0     
    5.77227       18.58196    -31.4     2    d           1.0     
    4.41713       13.69312    -24.0     2    d           1.0     
    4.09606       11.01699    -22.9     2    d           1.0     
    3.32103        8.87867    -25.3     2    d           1.0     
    2.60298        6.96298    -32.8     2    d           1.0     
    2.08631        5.56351    -41.2     2    d           1.0     
    7.55490       16.46174    -38.8     2    d           1.0     
    8.97445       18.61369    -48.4     2    d           1.0     
    8.02148       16.68469    -40.0     2    d           1.0     
    6.48606       13.42465    -29.5     2    d           1.0     
    4.87043       11.24498    -25.5     2    d           1.0     
    2.37537        4.68823    -44.6     2    d           1.0     
    9.61824       16.38362    -48.0     2    d           1.0     
    9.26487       15.79056    -45.1     2    d           1.0     
    7.80949       13.24552    -34.9     2    d           1.0     
    6.31275       10.73893    -27.7     2    d           1.0     
    5.48060        9.27486    -26.2     2    d           1.0     
    4.13646        7.07202    -28.7     2    d           1.0     
   12.08130       14.04043    -61.9     2    d           1.0     
   11.13354       12.88310    -57.4     2    d           0.0     
   10.35435       11.98925    -45.9     2    d           0.0     
    9.30186       10.81436    -39.2     2    d           1.0     
    8.79197       10.20763    -36.6     2    d           1.0     
    8.29693        9.61856    -33.1     2    d           1.0     
    7.53998        8.76074    -30.9     2    d           1.0     
    6.99155        8.12149    -29.5     2    d           1.0     
    6.54682        7.59152    -29.7     2    d           1.0     
    6.11419        7.07598    -28.6     2    d           1.0     
    5.69319        6.57428    -29.0     2    d           1.0     
    5.20393        6.00454    -30.0     2    d           1.0     
    4.43027        5.14693    -33.2     2    d           1.0     
    3.97406        4.61504    -36.7     2    d           1.0     
    3.39464        3.96041    -42.7     2    d           1.0     
    2.97367        3.46929    -47.4     2    d           0.0     
    2.90524        3.39975    -45.9     2    d           1.0     
   10.71625       10.87045    -44.4     2    d           1.0     
   11.60915        9.76399    -42.4     2    d           0.0     
    8.91590        7.47785    -35.2     2    d           1.0     
    6.55029        5.46983    -30.8     2    d           1.0     
    4.97574        4.13568    -35.1     2    d           1.0     
    3.53124        2.91172    -47.6     2    d           1.0     
    2.65765        2.23484    -40.3     2    d           0.0     
    5.82212        4.82971    -32.3     2    d           1.0     
    4.24068        3.54445    -40.2     2    d           1.0     
    9.51373        6.50939    -38.9     2    d           1.0     
    8.77908        4.83886    -37.6     2    d           1.0     
    7.60300        4.17156    -35.8     2    d           1.0     
    6.49569        3.60872    -37.4     2    d           1.0     
    5.21387        2.86127    -43.0     2    d           1.0     
    8.09222        3.27701    -38.6     2    d           1.0     
    6.98756        2.80808    -40.6     2    d           1.0     
    5.71599        2.28639    -44.0     2    d           1.0     
    4.51239        1.79259    -53.3     2    d           1.0     
    6.12553        1.51559    -50.0     2    d           1.0     
    5.90517        0.74591    -61.0     2    d           1.0     
    6.39761        0.81538    -59.7     2    d           1.0     
    6.82017        0.88409    -58.5     2    d           1.0     
    7.25686        0.89119    -54.5     2    d           0.0     
    6.28517        0.43560    -71.0     2    d           1.0     
    7.76345        1.42330    -48.9     2    d           0.0        
   14.30636       11.9355     -53.0     3    d           1.0     
   15.05988        8.278994   -44.8     3    d           1.0     
   13.13680        7.289786   -39.3     3    d           1.0     
   11.52760        6.387904   -36.7     3    d           1.0     
   10.10543        5.550868   -37.3     3    d           1.0     
   13.37289        5.902000   -38.1     3    d           1.0     
   18.23278        7.293111   -52.9     3    d           1.0     
   15.73780        6.279613   -43.0     3    d           1.0     
   12.29485        4.947038   -34.9     3    d           1.0     
   10.90349        4.389717   -34.5     3    d           1.0     
    9.33150        3.773767   -38.3     3    d           1.0     
   18.66240        5.503016   -52.5     3    d           1.0     
   18.32021        4.462616   -47.8     3    d           1.0     
   15.38556        4.525164   -38.6     3    d           1.0     
   16.56976        3.238634   -38.8     3    d           1.0     
   13.89517        2.663841   -32.7     3    d           1.0     
   10.83938        2.692585   -33.0     3    d           1.0     
    9.00682        2.201666   -39.7     3    d           1.0     
   16.82306        1.778649   -37.0     3    d           1.0     
   13.50403        2.061142   -31.6     3    d           1.0     
   12.45120        1.599874   -30.5     3    d           1.0     
   11.49872        1.437339   -31.9     3    d           1.0     
   10.09857        1.270681   -35.3     3    d           1.0     
    8.98899        1.115423   -40.6     3    d           1.0     
    8.07751        1.033922   -46.9     3    d           0.0     
    8.39085        0.580905   -45.1     3    d           1.0     
    7.49431        0.508089   -55.7     3    d           1.0     
    6.28518        0.435606   -70.0     3    d           0.0     
   14.49590        0.707117   -31.8     3    d           1.0     
    8.38856        1.638391   -43.7     3    d           1.0     
   20.93336        1.881650   -49.7     3    d           1.0     
   13.67605       11.262631   -50.0     3    d           1.0     
   20.61751        3.171925   -52.6     3    d           1.0     
   57.2397         2.65426     +6.8     4    d            -      
   56.3250         4.78121     +5.4     4    d            -      
   57.5646         7.86071     +3.9     4    d            -      
   54.5433        10.73972     +2.5     4    d            -      
   62.3985        12.08971     +1.7     4    d            -      
   55.8889        15.46132     -0.4     4    d            -      
   52.3619        17.99941     -2.4     4    d            -      
   48.3533         4.55345     +5.2     4    d            -      
   46.6095         9.12167     +2.0     4    d            -      
   45.9699        13.44620     -2.1     4    d            -      
   41.5187        15.79515     -6.9     4    d            -      
   34.6336         4.74433    -19.2     4    d           1.0     
   31.1675         3.14370    -24.6     4    d           1.0     
   50.8385        26.95373     -7.3     4    d            -      
   46.5178        28.27555     -8.6     4    d            -      
   71.2479        13.91230     +0.1     4    d            -      
   73.8115        20.70324     -2.4     4    d            -      
   95.1072        26.16333     -4.6     4    d            -      
   60.4996         5.72129     +4.2     4    d            -      
   82.8360         3.98524     -1.0     4    d            -      
   73.5258         3.44445     +1.7     4    d            -      
   65.2970         3.09758     +4.0     4    d            -      
   42.7608         2.10792     +2.6     4    d            -      
   30.4205         1.48606    -29.8     4    d           1.0     
   27.4586         1.18283    -45.9     4    d           1.0     
   27.7543         2.93058    -42.0     4    d           1.0     
   33.5077         3.03779    -10.0     4    d           1.0     
   38.6701         2.74117     -2.0     4    d            -      
   66.1380         9.57951     +1.8     4    d            -      
   36.5091        32.16275    -18.9     4    d            -      
   33.6807        28.16508    -20.3     4    d            -      
   30.3685        26.47508    -27.8     4    d            -      
   25.8491        21.62676    -42.1     4    d            -      
   23.4655        19.62030    -49.6     4    d            -      
  155.2792       152.01397    -16.9     4    d            -      
  351.0549       343.55373    -21.0     4    d            -      
  313.1259       343.01519    -22.0     4    d            -      
  144.3226       157.93115    -18.1     4    d            -      
   40.5101        44.29481    -18.3     4    d            -      
   28.6199        31.27412    -34.1     4    d            -      
   35.4422        39.48153    -22.8     4    d            -      
  177.6916        85.81515    -11.5     4    d            -      
  237.9527       114.69073    -14.4     4    d            -      
   25.8076        29.92352    -41.5     4    d            -      
  519.6557       605.87135    -24.8     4    d            -      
  166.9434       194.48906    -19.6     4    d            -      
   86.2930       100.59434    -17.3     4    d            -      
   58.7954        68.47288    -16.5     4    d            -      
   46.1795        53.79833    -18.0     4    d            -      
   33.5224        46.82273    -27.3     4    d            -      
 4096.5407      6949.68693    -29.7     4    d            -      
  622.7380      1056.39960    -29.0     4    d            -      
  322.8755       546.76051    -27.1     4    d            -      
  213.2038       362.06799    -24.8     4    d            -      
  141.6127       239.95485    -23.0     4    d            -      
  109.6121       186.20001    -22.5     4    d            -      
   87.6453       148.99699    -21.7     4    d            -      
   70.1806       119.08691    -21.2     4    d            -      
   58.9378        99.87276    -21.8     4    d            -      
   51.7951        87.95390    -24.0     4    d            -      
   44.9019        76.36863    -23.0     4    d            -      
   38.9844        66.09704    -24.5     4    d            -      
   34.0120        57.71725    -27.5     4    d            -      
   29.7223        50.48711    -33.3     4    d            -      
   27.2380        46.34329    -39.3     4    d            -      
   24.4141        41.54041    -49.0     4    d            -      
   22.8841        38.96170    -54.8     4    d            -      
  553.2962      1002.73747    -30.8     4    d            -      
  206.5766       440.55624    -28.8     4    d            -      
  122.9121       262.12433    -26.9     4    d            -      
   87.0402       185.90482    -26.0     4    d            -      
   65.1060       138.77170    -26.4     4    d            -      
   47.3456       101.01764    -27.4     4    d            -      
   35.1279        74.89530    -29.6     4    d            -      
   30.4694        64.86069    -34.2     4    d            -      
   26.3735        56.19909    -43.6     4    d            -      
   24.3922        51.94874    -46.6     4    d            -      
   22.3542        47.72240    -50.4     4    d            -      
   77.2577       191.84579    -29.8     4    d            -      
   52.6375       131.11533    -30.4     4    d            -      
   39.0475        97.04449    -32.4     4    d            -      
   32.1014        79.75193    -38.2     4    d            -      
   25.3097        62.98654    -47.6     4    d            -      
   21.2201        52.66208    -62.6     4    d            -      
  869.6360      2158.67095    -35.0     4    d            -      
  218.7695       542.84225    -32.1     4    d            -      
  118.0143       292.93657    -30.1     4    d            -      
  407.5923      1122.86133    -37.0     4    d            -      
  199.5095       549.45550    -32.7     4    d            -      
  321.6980       884.35422    -34.5     4    d            -      
  148.6612       433.86096    -70.2     4    d            -      
  150.4753        16.94241     -9.9     4    d            -      
   97.9948         9.27858     -3.0     4    d            -      
   35.416         10.554      -12.5     4    d            -      
   33.384          9.877      -17.8     4    d            -      
   30.658          9.045      -26.6     4    d           1.0     
   27.709          8.230      -39.4     4    d           1.0     
   27.024          8.765      -40.7     4    d           1.0     
Notes and References


(4) Equilibrium Partial Pressures of HNO3

     wt%H2SO4     wt%HNO3     1000/T       pHNO3      ref.  weight 
    0.350E+02     0.50E+01     4.00      0.1585E-03    e     1.0   
    0.350E+02     0.50E+01     4.10      0.7998E-04    e     1.0   
    0.350E+02     0.50E+01     4.20      0.4036E-04    e     1.0   
    0.350E+02     0.50E+01     4.30      0.2037E-04    e     1.0   
    0.350E+02     0.50E+01     4.40      0.1028E-04    e     1.0   
    0.350E+02     0.50E+01     4.50      0.5188E-05    e     1.0   
    0.350E+02     0.50E+01     4.60      0.2618E-05    e     1.0   
    0.350E+02     0.50E+01     4.70      0.1321E-05    e     1.0   
    0.350E+02     0.50E+01     4.80      0.6668E-06    e     1.0   
    0.350E+02     0.50E+01     4.90      0.3365E-06    e     1.0   
    0.350E+02     0.50E+01     5.00      0.1698E-06    e     1.0   
    0.350E+02     0.50E+01     5.10      0.8570E-07    e     1.0   
    0.350E+02     0.50E+01     5.20      0.4325E-07    e     1.0   
    0.350E+02     0.50E+01     5.30      0.2183E-07    e     0.0   
    0.350E+02     0.50E+01     5.40      0.1102E-07    e     0.0   
    0.350E+02     0.50E+01     5.50      0.5559E-08    e     0.0   
    0.350E+02     0.10E+02     4.00      0.8511E-03    e     1.0   
    0.350E+02     0.10E+02     4.10      0.4227E-03    e     1.0   
    0.350E+02     0.10E+02     4.20      0.2099E-03    e     1.0   
    0.350E+02     0.10E+02     4.30      0.1042E-03    e     1.0   
    0.350E+02     0.10E+02     4.40      0.5176E-04    e     1.0   
    0.350E+02     0.10E+02     4.50      0.2570E-04    e     1.0   
    0.350E+02     0.10E+02     4.60      0.1276E-04    e     1.0   
    0.350E+02     0.10E+02     4.70      0.6339E-05    e     1.0   
    0.350E+02     0.10E+02     4.80      0.3148E-05    e     1.0   
    0.350E+02     0.10E+02     4.90      0.1563E-05    e     1.0   
    0.350E+02     0.10E+02     5.00      0.7762E-06    e     1.0   
    0.350E+02     0.10E+02     5.10      0.3855E-06    e     1.0   
    0.350E+02     0.10E+02     5.20      0.1914E-06    e     1.0   
    0.350E+02     0.10E+02     5.30      0.9506E-07    e     0.0   
    0.350E+02     0.10E+02     5.40      0.4721E-07    e     0.0   
    0.350E+02     0.10E+02     5.50      0.2344E-07    e     0.0   
    0.350E+02     0.15E+02     4.00      0.4365E-02    e     1.0   
    0.350E+02     0.15E+02     4.10      0.2133E-02    e     1.0   
    0.350E+02     0.15E+02     4.20      0.1042E-02    e     1.0   
    0.350E+02     0.15E+02     4.30      0.5093E-03    e     1.0   
    0.350E+02     0.15E+02     4.40      0.2489E-03    e     1.0   
    0.350E+02     0.15E+02     4.50      0.1216E-03    e     1.0   
    0.350E+02     0.15E+02     4.60      0.5943E-04    e     1.0   
    0.350E+02     0.15E+02     4.70      0.2904E-04    e     1.0   
    0.350E+02     0.15E+02     4.80      0.1419E-04    e     1.0   
    0.350E+02     0.15E+02     4.90      0.6934E-05    e     1.0   
    0.350E+02     0.15E+02     5.00      0.3388E-05    e     1.0   
    0.350E+02     0.15E+02     5.10      0.1656E-05    e     1.0   
    0.350E+02     0.15E+02     5.20      0.8091E-06    e     1.0   
    0.350E+02     0.15E+02     5.30      0.3954E-06    e     0.0   
    0.350E+02     0.15E+02     5.40      0.1932E-06    e     0.0   
    0.350E+02     0.15E+02     5.50      0.9441E-07    e     0.0   
    0.400E+02     0.10E+00     4.00      0.5754E-05    e     1.0   
    0.400E+02     0.10E+00     4.10      0.2649E-05    e     1.0   
    0.400E+02     0.10E+00     4.20      0.1219E-05    e     1.0   
    0.400E+02     0.10E+00     4.30      0.5610E-06    e     1.0   
    0.400E+02     0.10E+00     4.40      0.2582E-06    e     1.0   
    0.400E+02     0.10E+00     4.50      0.1189E-06    e     1.0   
    0.400E+02     0.10E+00     4.60      0.5470E-07    e     1.0   
    0.400E+02     0.10E+00     4.70      0.2518E-07    e     1.0   
    0.400E+02     0.10E+00     4.80      0.1159E-07    e     1.0   
    0.400E+02     0.10E+00     4.90      0.5333E-08    e     1.0   
    0.400E+02     0.10E+00     5.00      0.2455E-08    e     1.0   
    0.400E+02     0.10E+00     5.10      0.1130E-08    e     1.0   
    0.400E+02     0.10E+00     5.20      0.5200E-09    e     1.0   
    0.400E+02     0.10E+00     5.30      0.2393E-09    e     0.0   
    0.400E+02     0.10E+00     5.40      0.1102E-09    e     0.0   
    0.400E+02     0.10E+00     5.50      0.5070E-10    e     0.0   
    0.400E+02     0.10E+01     4.00      0.6026E-04    e     1.0   
    0.400E+02     0.10E+01     4.10      0.2924E-04    e     1.0   
    0.400E+02     0.10E+01     4.20      0.1419E-04    e     1.0   
    0.400E+02     0.10E+01     4.30      0.6887E-05    e     1.0   
    0.400E+02     0.10E+01     4.40      0.3342E-05    e     1.0   
    0.400E+02     0.10E+01     4.50      0.1622E-05    e     1.0   
    0.400E+02     0.10E+01     4.60      0.7870E-06    e     1.0   
    0.400E+02     0.10E+01     4.70      0.3819E-06    e     1.0   
    0.400E+02     0.10E+01     4.80      0.1854E-06    e     1.0   
    0.400E+02     0.10E+01     4.90      0.8995E-07    e     1.0   
    0.400E+02     0.10E+01     5.00      0.4365E-07    e     1.0   
    0.400E+02     0.10E+01     5.10      0.2118E-07    e     1.0   
    0.400E+02     0.10E+01     5.20      0.1028E-07    e     1.0   
    0.400E+02     0.10E+01     5.30      0.4989E-08    e     0.0   
    0.400E+02     0.10E+01     5.40      0.2421E-08    e     0.0   
    0.400E+02     0.10E+01     5.50      0.1175E-08    e     0.0   
    0.400E+02     0.50E+01     4.00      0.4467E-03    e     1.0   
    0.400E+02     0.50E+01     4.10      0.2208E-03    e     1.0   
    0.400E+02     0.50E+01     4.20      0.1091E-03    e     1.0   
