Succinic Acid and Succinate Mixture Data

The tables of data are given below in the order the systems are listed on the main succinic acid page.

(1a) Water Activities of Mixtures with (NH4)2SO4 of Eutonic Composition

    nS/nW      aW     mH2Succ  m(NH4)2SO4   t    uncert.   ref.   weight                       
  0.108583   0.7904    0.2466    5.7807    25.0  0.009      a       -  
  0.108583   0.7921    0.2466    5.7807    25.0  0.009      a       -  
  0.108684   0.7913    0.2469    5.7860    25.0  0.009      a       -  
  0.071001   0.8646    0.1613    3.7799    25.0  0.009      a       -  
  0.055518   0.8953    0.1261    2.9556    25.0  0.009      a       -  
  0.038894   0.9244    0.0883    2.0706    25.0  0.009      a       -  
  0.015216   0.9698    0.0346    0.8101    25.0  0.009      a       -  
  0.006711   0.9813    0.0152    0.3573    25.0  0.009      a       -  
  0.023345   0.9582    0.0530    1.2428    25.0  0.009      a       -  
  0.009720   0.9732    0.0221    0.5175    25.0  0.009      a       -  
  0.031130   0.9390    0.0707    1.6573    25.0  0.009      a       -  
Notes and References


(1b) Water Activities of Aqueous H2Succ + (NH4)2SO4 Mixtures (1:1 Mole Ratio)

   aW        mfs            m        osm      np      t         uncert.  ref.  weight 
  1.000     0.0           0.0000    1.0000   bulk    22.0        0.003    a      -
  0.993     0.03080       0.1270    0.7676   bulk    22.0        0.003    a      -
  0.989     0.04847       0.2036    0.7540   bulk    22.0        0.003    a      -
  0.987     0.06948       0.2984    0.6085   bulk    22.0        0.003    a      -
  0.975     0.11722       0.5307    0.6621   bulk    22.0        0.003    a      -
  0.969     0.13777       0.6385    0.6844   bulk    22.0        0.003    a      -
  0.330     1.000           -          -       e     20-23       0.01     a      -
  0.38645      -            -       0.0453     e     20-23       0.01     a      -
  0.42126      -            -       0.0898     e     20-23       0.01     a      -
  0.48277      -            -       0.1132     e     20-23       0.01     a      -
  0.48493   0.83146      19.7151    0.5094     e     20-23       0.01     a      -
  0.50756   0.81626      17.7536    0.5301     e     20-23       0.01     a      -
  0.53066   0.80947      16.9784    0.5179     e     20-23       0.01     a      -
  0.54337   0.79432      15.4335    0.5485     e     20-23       0.01     a      -
  0.57841   0.76331      12.8879    0.5895     e     20-23       0.01     a      -
  0.58772   0.74985      11.9794    0.6157     e     20-23       0.01     a      -
  0.60444   0.73958      11.3494    0.6156     e     20-23       0.01     a      -
  0.63225   0.70369       9.4906    0.6704     e     20-23       0.01     a      -
  0.64618   0.69851       9.2589    0.6545     e     20-23       0.01     a      -
  0.66615   0.66572       7.9587    0.7083     e     20-23       0.01     a      -
  0.69389   0.63861       7.0619    0.7181     e     20-23       0.01     a      -
  0.71369   0.60368       6.0873    0.7690     e     20-23       0.01     a      -
  0.73582   0.57342       5.3720    0.7925     e     20-23       0.01     a      -
  0.78418   0.51119       4.1793    0.8073     e     20-23       0.01     a      -
  0.79990   0.48948       3.8316    0.8086     e     20-23       0.01     a      -
  0.80000   0.49446       3.9087    0.7922     e     20-23       0.01     a      -
  0.20000   1.000           -          -       g     20-23       0.01     a      -
  0.22509   0.97830         -          -       g     20-23       0.01     a      -
  0.41266   0.97843         -          -       g     20-23       0.01     a      -
  0.46370   0.98600         -          -       g     20-23       0.01     a      -
  0.54225   0.98439         -          -       g     20-23       0.01     a      -
  0.70592   0.95252         -          -       g     20-23       0.01     a      -
  0.73981   0.95023         -          -       g     20-23       0.01     a      -
  0.76213   0.94858         -          -       g     20-23       0.01     a      -
  0.76748   0.95309         -          -       g     20-23       0.01     a      -
  0.77017   0.94732         -          -       g     20-23       0.01     a      -
  0.77140   0.94098         -          -       g     20-23       0.01     a      -
  0.77487   0.94355         -          -       g     20-23       0.01     a      -
  0.77633   0.92973         -          -       g     20-23       0.01     a      -
  0.77830   0.93071         -          -       g     20-23       0.01     a      -
  0.78064   0.92717         -          -       g     20-23       0.01     a      -
  0.78175   0.93151         -          -       g     20-23       0.01     a      -
  0.78277   0.91185         -          -       g     20-23       0.01     a      -
  0.78381   0.91079         -          -       g     20-23       0.01     a      -
  0.78480   0.89563         -          -       g     20-23       0.01     a      -
  0.78581   0.88279         -          -       g     20-23       0.01     a      -
  0.78625   0.85088         -          -       g     20-23       0.01     a      -
  0.78710   0.81728         -          -       g     20-23       0.01     a      -
  0.78803   0.72023         -          -       g     20-23       0.01     a      -
  0.78838   0.67879         -          -       g     20-23       0.01     a      -
  0.78894   0.58050         -          -       g     20-23       0.01     a      -
  0.78914   0.54489         -          -       g     20-23       0.01     a      -
  0.78932   0.51932         -          -       g     20-23       0.01     a      -
  0.78982   0.50550         -          -       g     20-23       0.01     a      -
  0.79848   0.49924       3.9842    0.7838     g     20-23       0.01     a      -
  0.80180   0.49305       3.8867    0.7887     g     20-23       0.01     a      -
  0.82335   0.47984       3.6865    0.7317     g     20-23       0.01     a      -
Notes and References


(2a) Water Activities of Aqueous H2Succ + NaCl Mixtures (1:1 Mole Ratio)

  aW        mfs            m         osm       np        t         uncert.  ref.  weight  
  1.00      0.0            0.0       1.0000    bulk     22.0        0.003    a      -
  0.995     0.02689        0.1565    0.5925    bulk     22.0        0.003    a      -
  0.991     0.04103        0.2424    0.6902    bulk     22.0        0.003    a      -
  0.984     0.06004        0.3618    0.8248    bulk     22.0        0.003    a      -
  0.979     0.08330        0.5148    0.7629    bulk     22.0        0.003    a      -
  0.978     0.08713        0.5407    0.7613    bulk     22.0        0.003    a      -
  0.973     0.10070        0.6343    0.7984    bulk     22.0        0.003    a      -
  0.36823   1.00             -          -       1e      20-23       0.01     a      -
  0.48016   0.98443          -          -       1e      20-23       0.01     a      -
  0.53213   0.96127          -          -       1e      20-23       0.01     a      -
  0.53453   0.70461       13.512     0.8577     1e      20-23       0.01     a      -
  0.54242   0.69212       12.734     0.8888     1e      20-23       0.01     a      -
  0.55686   0.67866       11.964     0.9054     1e      20-23       0.01     a      -
  0.57359   0.65904       10.949     0.9393     1e      20-23       0.01     a      -
  0.58322   0.63867       10.013     0.9964     1e      20-23       0.01     a      -
  0.58737   0.63597        9.8965    0.9948     1e      20-23       0.01     a      -
  0.60211   0.61362        8.9964    1.0434     1e      20-23       0.01     a      -
  0.62706   0.59904        8.4632    1.0204     1e      20-23       0.01     a      -
  0.64562   0.57618        7.7012    1.0512     1e      20-23       0.01     a      -
  0.65600   0.56271        7.2895    1.0701     1e      20-23       0.01     a      -
  0.68814   0.53712        6.5733    1.0521     1e      20-23       0.01     a      -
  0.72058   0.49663        5.5889    1.0849     1e      20-23       0.01     a      -
  0.74995   0.47067        5.0370    1.0570     1e      20-23       0.01     a      -
  0.76564   0.44122        4.4730    1.1047     1e      20-23       0.01     a      -
  0.77997   0.41440        4.0087    1.1470     1e      20-23       0.01     a      -             
  0.79929   0.39445        3.6900    1.1234     1e      20-23       0.01     a      -             
  0.80000   0.39509        3.6999    1.1159     1e      20-23       0.01     a      -             
  0.36238   0.99150          -          -       2e      20-23       0.01     a      -                                          
  0.46696   0.98386          -          -       2e      20-23       0.01     a      -                                          
  0.53436   0.97345          -          -       2e      20-23       0.01     a      -                                          
  0.53811   0.71951       14.531     0.7891     2e      20-23       0.01     a      -                                          
  0.55395   0.68132       12.111     0.9024     2e      20-23       0.01     a      -                                          
  0.58149   0.66059       11.025     0.9099     2e      20-23       0.01     a      -                                          
  0.59788   0.63551        9.8768    0.9636     2e      20-23       0.01     a      -                                          
  0.62434   0.60782        8.7795    0.9928     2e      20-23       0.01     a      -                                          
  0.64337   0.58292        7.9172    1.0307     2e      20-23       0.01     a      -                                          
  0.65342   0.55594        7.0920    1.1102     2e      20-23       0.01     a      -                                          
  0.68421   0.52719        6.3163    1.1117     2e      20-23       0.01     a      -        
  0.71540   0.49472        5.5464    1.1173     2e      20-23       0.01     a      -        
  0.73993   0.46177        4.8600    1.1467     2e      20-23       0.01     a      -        
  0.76077   0.43528        4.3663    1.1587     2e      20-23       0.01     a      -        
  0.77857   0.40837        3.9101    1.1844     2e      20-23       0.01     a      -        
  0.80000   0.40435        3.8455    1.0737     2e      20-23       0.01     a      -        
  0.20000   1.00             -          -       1g      20-23       0.01     a      -        
  0.27773   0.99521          -          -       1g      20-23       0.01     a      -            
  0.43975   0.96841          -          -       1g      20-23       0.01     a      -            
  0.54358   0.96299          -          -       1g      20-23       0.01     a      -            
  0.59193   0.97563          -          -       1g      20-23       0.01     a      -        
  0.62785   0.95422          -          -       1g      20-23       0.01     a      -        
  0.64960   0.93488          -          -       1g      20-23       0.01     a      -        
  0.66245   0.92522          -          -       1g      20-23       0.01     a      -      
  0.71508   0.54913          -          -       1g      20-23       0.01     a      -      
  0.72819   0.47884        5.2048    1.1276     1g      20-23       0.01     a      -      
  0.73842   0.46333        4.8906    1.1473     1g      20-23       0.01     a      -      
  0.76576   0.43487        4.3591    1.1329     1g      20-23       0.01     a      -
  0.77562   0.41744        4.0591    1.1582     1g      20-23       0.01     a      -
  0.78411   0.41034        3.9421    1.1415     1g      20-23       0.01     a      -
  0.80420   0.39383        3.6804    1.0955     1g      20-23       0.01     a      -
  0.81123   0.38888        3.6047    1.0738     1g      20-23       0.01     a      -
  0.95827   0.12516        0.8104    0.9732     1g      20-23       0.01     a      -
  0.20000   1.00             -          -       2g      20-23       0.01     a      -
  0.31202   0.99010          -          -       2g      20-23       0.01     a      -
  0.40929   0.99201          -          -       2g      20-23       0.01     a      -
  0.46991   0.99570          -          -       2g      20-23       0.01     a      -
  0.52004   0.98819          -          -       2g      20-23       0.01     a      -
  0.57552   0.96318          -          -       2g      20-23       0.01     a      -
  0.60061   0.94190          -          -       2g      20-23       0.01     a      -
  0.63565   0.94667          -          -       2g      20-23       0.01     a      -
  0.66345   0.95168          -          -       2g      20-23       0.01     a      -
  0.68601   0.94346          -          -       2g      20-23       0.01     a      -
  0.69819   0.92904          -          -       2g      20-23       0.01     a      -
  0.71347   0.92525          -          -       2g      20-23       0.01     a      -
  0.71637   0.89634          -          -       2g      20-23       0.01     a      -
  0.71795   0.88220          -          -       2g      20-23       0.01     a      -
  0.71974   0.83358          -          -       2g      20-23       0.01     a      -
  0.72071   0.80230          -          -       2g      20-23       0.01     a      -
  0.72192   0.76220          -          -       2g      20-23       0.01     a      -
  0.72323   0.70086          -          -       2g      20-23       0.01     a      -
  0.72430   0.64327          -          -       2g      20-23       0.01     a      -
  0.72578   0.58567          -          -       2g      20-23       0.01     a      -
  0.72699   0.53360          -          -       2g      20-23       0.01     a      -
  0.72835   0.50675          -          -       2g      20-23       0.01     a      -
  0.72944   0.49429          -          -       2g      20-23       0.01     a      -
  0.73131   0.48419        5.3175    1.0888     2g      20-23       0.01     a      -
  0.73658   0.47999        5.2288    1.0819     2g      20-23       0.01     a      -
  0.74655   0.46423        4.9084    1.1018     2g      20-23       0.01     a      -
  0.76252   0.44555        4.5521    1.1020     2g      20-23       0.01     a      -
  0.77386   0.43104        4.2916    1.1053     2g      20-23       0.01     a      -
  0.78157   0.42144        4.1264    1.1051     2g      20-23       0.01     a      -
  0.81218   0.39249        3.6598    1.0518     2g      20-23       0.01     a      -
Notes and References


(2b) Dissociation Constants of Succinic Acid in Aqueous NaCl

   mNaCl   mH2Succ    mNaOH      pQa1    pQa2     t    uncert.   ref.  weight
  0.9835   0.040     0.02001     3.866     -     25.0   0.004     a     0.0   
  0.09793  0.003983  0.001992    3.998     -     24.9   0.004     a     1.0
  0.3264   0.01328   0.006642    3.921     -     24.9   0.004     a     1.0
  4.97     0.04028   0.02012     4.343     -     24.9   0.004     a     1.0
  2.984    0.02418   0.01208     4.064     -     24.9   0.004     a     1.0
  2.984    0.02418   0.01208     4.065     -     25.0   0.004     a     1.0
  4.97     0.04028   0.02012     4.342     -     25.0   0.004     a     1.0
  0.3264   0.01328   0.006642    3.922     -     24.9   0.004     a     1.0
  0.09810  0.003986  0.001994    3.993     -     25.0   0.004     a     1.0
  0.9976   0.03341   0.06350       -     5.072   24.9   0.026     a     1.0
  0.9976   0.03341   0.06350       -     5.077   24.8   0.026     a     1.0
  0.9856   0.006629  0.01266       -     5.061   25.0   0.029     a     1.0
  4.913    0.03304   0.06309       -     5.558   25.0   0.029     a     1.0
  2.946    0.2003    0.03783       -     5.350   25.0   0.024     a     0.0
  0.0907   0.003322  0.006312      -     5.249   25.0   0.026     a     1.0
  0.3024   0.01107   0.02104       -     5.120   24.9   0.026     a     1.0
  0.0907   0.003322  0.006312      -     5.273   24.9   0.026     a     1.0
  0.0907   0.003322  0.006312      -     5.265   24.9   0.026     a     1.0
  0.3024   0.01107   0.02104       -     5.132   24.9   0.027     a     1.0
  4.913    0.03304   0.06309       -     5.557   24.9   0.029     a     1.0
  2.949    0.01983   0.03787       -     5.253   24.9   0.029     a     1.0
Notes and References


(2c) First Dissociation Constants of Succinic Acid in Aqueous NaCl

  MNaCl  mNaCl   ln(Qa1(M))  ln(Qa1)    t      H       Cp   ln(Qa1)(25 C)   ref.  weight
  0.10   0.1003   -9.231     -9.228   18.0   2.9002  -98.0     -9.197        a     1.0  
  0.20   0.2009   -9.157     -9.153   18.0   2.9505  -97.8     -9.121        a     1.0
  0.50   0.5050   -9.056     -9.046   18.0   3.104   -97.0     -9.013        a     1.0
  1.0    1.0194   -9.072     -9.053   18.0   3.5165  -94.9     -9.016        a     1.0
  1.5    1.5444   -9.146     -9.117   18.0   3.9627  -92.0     -9.075        a     1.0
  2.0    2.0807   -9.275     -9.235   18.0   4.4186  -89.1     -9.189        a     1.0
  2.5    2.6294   -9.395     -9.344   18.0   4.885   -86.0     -9.294        a     1.0
  3.0    3.1910   -9.563     -9.501   18.0   5.371   -82.9     -9.446        a     1.0
Notes and References


(2d) Second Dissociation Constants of Succinic Acid in Aqueous NaCl

  MNaCl   mNaCl    ln(Qa2(M))  ln(Qa2)    t      H       Cp    ln(Qa2)(25 C)  ref.  weight   
  0.10   0.1003    -12.132    -12.129   18.0   -0.700  -217.0    -12.129       a     1.0
  0.20   0.2009    -11.946    -11.941   18.0   -0.700  -218.5    -11.941       a     1.0
  0.50   0.5050    -11.762    -11.752   18.0   -0.696  -223.0    -11.751       a     1.0
  1.0    1.0194    -11.725    -11.706   18.0   -0.269  -226.1    -11.700       a     1.0
  1.5    1.5444    -11.766    -11.737   18.0    0.571  -227.6    -11.724       a     1.0
  2.0    2.0870    -11.863    -11.820   18.0    1.429  -229.2    -11.799       a     1.0
  2.5    2.6294    -12.045    -11.994   18.0    2.307  -230.9    -11.964       a     1.0
  3.0    3.1910    -12.261    -11.200   18.0    3.263  -233.0    -12.160       a     1.0
Notes and References


(2e) Solubilities of H2Succ(s) in Aqueous NaCl

 MNaCl  MH2Succ   mNaCl    mH2Succ   mH2Succ(25 C)   t     ref.  weight 
  0.0   0.4971    0.0000    0.5194      0.7016      18.0    a      -   
  0.1   0.4889    0.1046    0.5113      0.6907      18.0    a     1.0  
  0.4   0.4611    0.4195    0.4836      0.6532      18.0    a     1.0  
  0.8   0.4262    0.8428    0.4490      0.6065      18.0    a     1.0  
  1.6   0.3602    1.703     0.3834      0.5179      18.0    a     1.0  
  2.4   0.3091    2.588     0.3333      0.4502      18.0    a     1.0  
  3.2   0.2625    3.501     0.2872      0.3880      18.0    a     1.0  
  4.0   0.2246    4.447     0.2497      0.3373      18.0    a     1.0  
  0.0   0.6344    0.0000    0.6720      0.7083      23.75   a      -   
  0.4   0.5853    0.4249    0.6217      0.6553      23.75   a     1.0  
  0.8   0.5406    0.8530    0.5764      0.6075      23.75   a     1.0  
  1.6   0.4597    1.722     0.4947      0.5214      23.75   a     1.0  
  3.2   0.3305    3.531     0.3647      0.3844      23.75   a     1.0  
Notes and References


(2f) Solubilities of H2Succ(s) in Aqueous NaCl

  MNaCl  MH2Succ  cNaCl   cH2Succ    mNaCl     mH2Succ     t     ref.   weight              
   0.0    0.672     -       -        0.0       0.7045     25.0    a       -   
  4.95    0.23      -       -        5.54      0.2577     25.0    a      1.0 
  2.26    0.41      -       -        2.37      0.4300     25.0    a      1.0 
  1.10    0.52      -       -        1.126     0.5322     25.0    a      1.0 
  0.56    0.59      -       -        0.567     0.5976     25.0    a      1.0 
  0.32    0.63      -       -        0.323     0.6353     25.0    a      1.0 
    -      -       0.0    70.03      0.000     0.626      25.0    b       -   
    -      -      17.70   74.85      0.305     0.675      25.0    b      1.0 
    -      -      35.40   68.55      0.614     0.619      25.0    b      1.0 
    -      -      44.25   66.51      0.770     0.601      25.0    b      1.0 
    -      -     118.00   52.25      2.107     0.480      25.0    b      1.0 
    -      -     177.00   42.27      3.233     0.395      25.0    b      1.0 
    -      -     221.25   36.03      4.115     0.341      25.0    b      1.0 
    -      -     295.00   26.52      5.670     0.258      25.0    b      1.0 
    -      -     313.28   22.74      6.073     0.222      25.0    b      1.0 
    -      -     316.07   10.00      6.135     0.097      25.0    b      0.0 
    -      -     319.01    4.513     6.200     0.044      25.0    b      0.0 
    -      -     321.82    3.619     6.263     0.035      25.0    b      0.0 
    -      -     327.87    3.004     6.400     0.029      25.0    b      0.0 
    -      -     333.97    2.015     6.538     0.020      25.0    b      0.0 
    -      -     347.06    1.038     6.835     0.010      25.0    b      0.0 
    -      -     354.00    0.5221    6.997     0.005      25.0    b      0.0 
Notes and References


(2g) Solubilities of Succinic Acid in Aqueous Chloride Solutions

 Electrolyte (E)    M(E)    MH2Succ   m(E)    mH2Succ    t    ref.  weight
    HCl              0.0     6.72     0.0     0.7045    25.0   a      -    
    HCl             45.7     2.85     5.043   0.3145    25.0   a     1.0   
    HCl             35.1     2.78     3.782   0.2995    25.0   a     1.0   
    HCl             24.1     3.0      2.535   0.3156    25.0   a     1.0   
    HCl             12.5     4.30     1.284   0.4417    25.0   a     1.0   
    HCl              5.06    5.61     0.512   0.5680    25.0   a     1.0   
    KCl             35.8     5.2      4.036   0.5862    25.0   b     1.0   
    KCl             20.2     5.9      2.155   0.6295    25.0   b     1.0   
    KCl             10.4     6.3      1.075   0.6513    25.0   b     1.0   
    KCl              8.8     6.4      0.905   0.6584    25.0   b     1.0   
    LiCl            54.6     1.2      6.16    0.1353    25.0   b     1.0   
    LiCl            41.6     1.7      4.55    0.1860    25.0   b     1.0   
    LiCl            27.8     2.5      2.95    0.2654    25.0   b     1.0   
    LiCl            18.6     4.0      1.94    0.4164    25.0   b     1.0   
    LiCl             5.5     5.3      0.558   0.5373    25.0   b     1.0   
    LiCl             1.8     6.0      0.181   0.6039    25.0   b     1.0   
Notes and References


(3) Solubilities of H2Succ(s) in Aqueous Alkali Metal Chlorides

  Salt   MSalt   MH2Succ   mSalt      mH2Succ   mH2Succ(25 C)    t     ref.  weight 
  LiCl   0.0      0.4974   0.0        0.5197       0.7020      18.00    a      1.0  
  LiCl   0.335    0.4417   0.3506     0.4623       0.6245      18.00    a      1.0  
  LiCl   0.669    0.3950   0.7020     0.4145       0.5599      18.00    a      1.0  
  LiCl   1.338    0.3151   1.413      0.3329       0.4497      18.00    a      1.0  
  LiCl   2.676    0.2018   2.879      0.2171       0.2933      18.00    a      1.0  
  LiCl   4.0130   0.1348   4.421      0.1485       0.2006      18.00    a      1.0  
  LiCl   0.0      0.6344   0.0        0.6720       0.7087      23.75    a      1.0  
  LiCl   0.669    0.5037   0.7099     0.5345       0.5637      23.75    a      1.0  
  LiCl   1.338    0.4046   1.427      0.4315       0.4550      23.75    a      1.0  
  LiCl   2.676    0.2590   2.899      0.2805       0.2958      23.75    a      1.0  
  LiCl   4.013    0.1739   4.444      0.1926       0.2031      23.75    a      1.0  
  KCl    0.0      0.4976   0.0        0.5199       0.7023      18.00    a      1.0  
  KCl    0.3      0.4913   0.3692     0.5182       0.7000      18.00    a      1.0  
  KCl    0.70     0.4851   0.7458     0.5168       0.6981      18.00    a      1.0  
  KCl    1.40     0.4713   1.523      0.5128       0.6927      18.00    a      1.0  
  KCl    2.10     0.4564   2.336      0.5077       0.6858      18.00    a      1.0                                   
  KCl    2.80     0.4413   3.188      0.5025       0.6788      18.00    a      1.0                                  
  KCl    3.50     0.4262   4.085      0.4974       0.6719      18.00    a      1.0                                    
  KCl    0.0      0.6344   0.0        0.6720       0.7087      23.75    a      1.0                                    
  KCl    0.70     0.6112   0.7557     0.6598       0.6958      23.75    a      1.0                                    
  KCl    1.40     0.5909   1.543      0.6514       0.6869      23.75    a      1.0                                    
  KCl    2.10     0.5708   2.367      0.6433       0.6784      23.75    a      1.0                                    
  KCl    2.80     0.5459   3.229      0.6295       0.6638      23.75    a      1.0                                                                 
  RbCl   0.0      0.4914   0.0        0.5132       0.6978      17.85    a       -    
  RbCl   0.60     0.4955   0.6398     0.5283       0.7183      17.85    a      1.0  
  RbCl   1.20     0.4980   1.308      0.5430       0.7383      17.85    a      1.0  
  RbCl   2.40     0.4955   2.745      0.5667       0.7705      17.85    a      1.0  
  CsCl   0.0      0.4917   0.0        0.5135       0.6982      17.85    a       -    
  CsCl   0.578    0.5085   0.6194     0.5450       0.7410      17.85    a      1.0  
  CsCl   0.867    0.5169   0.9419     0.5615       0.7634      17.85    a      1.0  
  CsCl   1.733    0.5355   1.964      0.6069       0.8252      17.85    a      1.0  
Notes and References


(4) Solubilities of H2Succ(s) in Aqueous HNO3 and H2SO4

  Acid     mol%Acid   mol%H2Succ  MAcid  MH2Succ      mAcid      mH2Succ     t     ref.  weight
  HNO3      0           1.15       -       -          0.0000      0.6458    25.0    a      -
  HNO3      1.5         1.14       -       -          0.8552      0.6500    25.0    a     1.0
  HNO3      3.1         1.08       -       -          1.7958      0.6256    25.0    a     1.0
  HNO3      6.7         0.88       -       -          4.0241      0.5285    25.0    a     1.0
  HNO3      11.0        0.54       -       -          6.9025      0.3389    25.0    a     1.0
  HNO3      16.1        0.33       -       -         10.6939      0.2192    25.0    a      -
  HNO3      22.3        0.28       -       -         15.9887      0.2008    25.0    a      -
  HNO3      30.0        0.32       -       -         23.8987      0.2549    25.0    a      -
  HNO3      47.1        1.30       -       -         50.6678      1.3985    25.0    a      -
  HNO3      59.6        3.86       -       -         90.5396      5.8638    25.0    a      -
  HNO3      74.8        8.75       -       -        252.4042     29.5259    25.0    a      -
  HNO3      82.1        14.7       -       -       1424.1446    254.9930    25.0    a      -
  HNO3      83.9        16.1       -       -           -           -        25.0    a      -
  H2SO4      -           -       0.9905  0.4541       1.073       0.4917    25.0    b     1.0
  H2SO4      -           -       1.9076  0.34152      2.126       0.3806    25.0    b     1.0
  H2SO4      -           -       2.4633  0.28156      2.800       0.3201    25.0    b     1.0
  H2SO4      -           -       4.0610  0.1940       4.957       0.2368    25.0    b     1.0
  H2SO4      -           -       5.1101  0.1700       6.595       0.2194    25.0    b     1.0
  H2SO4      -           -       6.9046  0.1500       9.951       0.2162    25.0    b      -
  H2SO4      -           -       8.5247  0.1500      13.83        0.2434    25.0    b      -   
Notes and References


(5a) Solubilities in Aqueous H2Succ - NH3 Mixtures

 wt%H2Succ  wt%NH3   mH2Succ    mNH3       t     solid  ref.   weight
    7.40     0.0     0.6767     0.0       25.0     1     a   (see note)
    9.58     0.59    0.9031     0.3857    25.0     1     a       -     
    9.83     0.64    0.9298     0.4198    25.0     1     a       -     
   12.09     1.42    1.184      0.9641    25.0     1     a       -     
   21.40     4.41    2.443      3.490     25.0     1     a       -     
   35.29     9.82    5.444     10.505     25.0     1     a       -     
   35.29     9.82    5.444     10.505     25.0     2     a       -     
   35.74    10.00    5.578     10.822     25.0     2     a       -     
   36.74    10.31    5.876     11.434     25.0     2     a       -     
   40.76    11.14    7.176     13.600     25.0     2     a       -     
   40.76    11.16    7.179     13.630     25.0     2     a       -     
   40.76    11.16    7.352     14.705     25.0     3     a      1.0    
   40.98    11.82    7.179     13.630     25.0     3     a      1.0    
   40.04    11.80    7.040     14.387     25.0     3     a      1.0    
   35.14    11.82    5.610     13.086     25.0     3     a      1.0    
   34.10    12.08    5.365     13.180     25.0     3     a      1.0    
   31.69    12.22    4.784     12.793     25.0     3     a      1.0    
   31.03    12.27    4.634     12.707     25.0     3     a      1.0    
   27.70    13.08    3.961     12.970     25.0     3     a      1.0   
Notes and References


(5b) Solubilities in Aqueous H2Succ - NH4NO3 Mixtures

 wt%H2Succ  wt%NH4NO3    mH2Succ    mNH4NO3    t      solid     ref.   weight
    2.6       4.8        0.2378     0.6476    -2.0      0,1      a      -          
    2.4       9.8        0.2315     1.3945    -3.8      0        a      -          
    2.4       9.8        0.2315     1.3945    -3.8      3        a      -          
    2.8       9.8        0.2713     1.4009     1.0      3        a      -          
    2.8       9.8        0.2713     1.4009     1.0      1        a      -          
    2.4       8.5        0.2281     1.1919    -3.3      0,1,3    a      -          
    1.1      41.7        0.1628     9.1082   -16.5      0,2,3    a      -          
    2.0      19.6        0.2160     3.1234    -7.6      0,3      a      -          
    7.6       8.6        0.7680     1.2822    28.5      1,3      a      -          
    1.6      29.5        0.1966     5.3493   -11.5      0,3      a      -          
    1.2      39.4        0.1711     8.2871   -15.5      0,3      a      -          
    1.4      49.3        0.2405    12.4938    -6.0      2,3      a      -          
    0.9      41.8        0.1330     9.1141   -16.4      0,2      a      -          
    2.8       9.8        0.2713     1.4009     1.0      1,3      a      -          
    1.4      50.0        0.2439    12.8537    -5.5      2,3      a      -          
    4.3      13.6        0.4435     2.0696    12.0      1,3      a      -          
    2.0      61.0        0.4577    20.5978    13.0      2,3      a      -          
    4.1      19.0        0.4515     3.0869    32.0      1,3      a      -          
    3.0      70.0        0.9409    32.3912    36.5      1,3      a      -          
Notes and References


(6) Water Uptake by H2Succ + NH4NO3 Mixtures

    mr   pcSA   nH2Succ  aW     mNH4NO3    mH2Succ   T     uncert.   ref.  weight                              
   1.0   12.5   0.09683  0.45   55.5087    5.3747  298.2    0.10      a      -           
   1.3   12.5   0.09683  0.50   42.6990    4.1344  298.2    0.10      a      -           
   1.6   12.5   0.09683  0.55   34.6929    3.3592  298.2    0.10      a      -           
   2.0   12.5   0.09683  0.60   27.7543    2.6874  298.2    0.20      a      -           
   2.6   12.5   0.09683  0.65   21.3495    2.0672  298.2    0.20      a      -           
   3.4   12.5   0.09683  0.70   16.3261    1.5808  298.2    0.20      a      -           
   4.4   12.5   0.09683  0.75   12.6156    1.2215  298.2    0.20      a      -           
   6.3   12.5   0.09683  0.80    8.8109    0.8531  298.2    0.40      a      -           
   1.6   25.0   0.22593  0.50   34.6929    7.8382  298.2    0.10      a      -           
   1.9   25.0   0.22593  0.55   29.2151    6.6005  298.2    0.20      a      -           
   2.5   25.0   0.22593  0.50   22.2035    5.0164  298.2    0.20      a      -           
   3.0   25.0   0.22593  0.65   18.5029    4.1803  298.2    0.20      a      -         
   3.9   25.0   0.22593  0.70   14.2330    3.2157  298.2    0.20      a      -         
   5.1   25.0   0.22593  0.75   10.8841    2.4590  298.2    0.20      a      -         
   7.1   25.0   0.22593  0.80    7.8181    1.7663  298.2    0.30      a      -         
  10.1   25.0   0.22593  0.85    5.4959    1.2417  298.2    0.40      a      -         
  16.2   25.0   0.22593  0.90    3.4265    0.7741  298.2    0.20      a      -         
   1.4   50.0   0.67779  0.45   39.6491   26.8737  298.2      -       a      -         
   1.5   50.0   0.67779  0.50   37.0058   25.0821  298.2      -       a      -         
   2.9   50.0   0.67779  0.55   19.1409   12.9735  298.2    0.20      a      -         
   2.3   50.0   0.67779  0.60   24.1342   16.3579  298.2    0.10      a      -         
   2.9   50.0   0.67779  0.65   19.1409   12.9735  298.2    0.20      a      -         
   3.7   50.0   0.67779  0.70   15.0023   10.1684  298.2    0.20      a      -         
