Properties of Aqueous NH4NO3

The experimental data are listed in the tables below. Notes at the end of each one define the tabulated quantities, and identify the sources of the measurements.

1.  Osmotic Coefficients from Isopiestic Measurements

  mNH4NO3    osm    t    ref.     weight
 (0.0010    0.988)  25    a        1.0 
 (0.0020    0.983)  25    a        1.0
 (0.0050    0.975)  25    a        1.0
 (0.0100    0.965)  25    a        1.0
 (0.0200    0.953)  25    a        1.0
 (0.0500    0.932)  25    a        1.0
  0.1135    0.9069  25    b        1.0
  0.2426    0.8827  25    b        1.0
  0.4670    0.8582  25    b        1.0
  0.6772    0.8421  25    b        1.0
  0.8833    0.8292  25    b        1.0
  1.1480    0.8172  25    b        1.0
  1.3520    0.8077  25    b        1.0
  1.5140    0.7999  25    b        1.0
  1.7790    0.7885  25    b        1.0
  1.9170    0.7815  25    b        1.0
  2.1490    0.7735  25    b        1.0
  2.3960    0.7632  25    b        1.0
  2.4580    0.7629  25    b        1.0
  2.8330    0.7504  25    b        1.0
  2.9910    0.7465  25    b        1.0
  3.2120    0.7385  25    b        1.0
  3.5540    0.7297  25    b        1.0
  4.2230    0.7101  25    b        1.0
  4.6400    0.7024  25    b        1.0
  5.2340    0.6890  25    b        1.0
  5.7170    0.6769  25    b        1.0
  6.4320    0.6633  25    b        1.0
  7.1200    0.6532  25    b        1.0
  7.6390    0.6453  25    b        1.0
  8.1850    0.6377  25    b        1.0
  8.7510    0.6302  25    b        1.0
  9.1120    0.6259  25    b        1.0
  9.5900    0.6204  25    b        1.0
  9.9850    0.6163  25    b        1.0
 10.6050    0.6104  25    b        1.0
 10.8740    0.6079  25    b        1.0
 11.4070    0.6028  25    b        1.0
 11.6150    0.6011  25    b        1.0
 12.2430    0.5959  25    b        1.0
 12.5950    0.5933  25    b        1.0
 13.1060    0.5893  25    b        1.0
 13.3370    0.5878  25    b        1.0
 13.1030    0.5910  25    b        1.0
 13.7660    0.5858  25    b        1.0
 14.6060    0.5795  25    b        1.0
 15.0120    0.5769  25    b        1.0
 15.8790    0.5709  25    b        1.0
 17.5730    0.5595  25    b        1.0
 17.9210    0.5572  25    b        1.0
 19.5840    0.5468  25    b        1.0
 20.0150    0.5448  25    b        1.0
 20.9430    0.5397  25    b        1.0
 21.7510    0.5349  25    b        1.0
 23.1580    0.5275  25    b        1.0
 23.7660    0.5245  25    b        1.0
 24.4140    0.5215  25    b        1.0
 24.9780    0.5181  25    b        1.0 
 25.5830    0.5148  25    b        1.0
 25.9540    0.5133  25    b        1.0
 25.9940    0.5133  25    b        1.0
 26.4820    0.5106  25    b        1.0
 27.0720    0.5079  25    b        1.0
 12.641     0.5926  25    c        1.0
  9.583     0.6210  25    c        1.0  
  7.746     0.6449  25    c        1.0  
  6.409     0.6658  25    c        1.0  
  5.482     0.6832  25    c        1.0  
  4.779     0.6982  25    c        1.0  

Notes and References


2a.  Water Activities, Osmotic Coefficients, and Molalities from Electrodynamic Balance Measurements

 mNH4NO3     aW      osm     t   ref.     weight
 16.003     0.5630  0.7228   25    a        1.0
 22.711     0.5287  0.6488   25    a        1.0
 28.489     0.5060  0.5949   25    a        1.0
 35.733     0.4857  0.5351   25    a        1.0
 48.473     0.4413  0.4627   25    a        1.0
 56.519     0.4263  0.4197   25    a        1.0
 70.135     0.3891  0.3741   25    a        1.0
 91.966     0.3319  0.3329   25    a        1.0
 15.541     0.5647  0.7289   25    a        1.0
 11.570     0.5890  0.7823   25    a        1.0
 13.656     0.6084  0.7413   25    a        0.0
 21.815     0.5498  0.6491   25    a        1.0
 40.114     0.4757  0.5028   25    a        1.0
 78.888     0.3610  0.3584   25    a        1.0
 64.386     0.3890  0.4056   25    a        1.0
 52.033     0.4164  0.4581   25    a        1.0
 32.405     0.4881  0.5656   25    a        1.0
 18.946     0.5474  0.6882   25    a        1.0
111.010     0.2846  0.3204   25    a        1.0
 12.702     0.5819  0.7662   25    a        1.0
 19.015     0.5403  0.6906   25    a        1.0
 40.257     0.4729  0.5036   25    a        1.0
 51.965     0.4351  0.4428   25    a        1.0
 68.264     0.3900  0.3832   25    a        1.0
 82.284     0.3598  0.3441   25    a        1.0

Notes and References


2b.  Water Activities from from Electrodynamic Balance Measurements

   aW        ratio     T      ref.
  0.732       3.7    298.2     a       
  0.715       3.4    298.2     a       
  0.706       3.2    298.2     a       
  0.697       3.0    298.2     a       
  0.686       2.9    298.2     a       
  0.676       2.8    298.2     a       
  0.665       2.7    298.2     a       
  0.654       2.6    298.2     a       
  0.645       2.5    298.2     a       
  0.629       2.4    298.2     a       
  0.620(b)    2.3    298.2     a       
  0.519(b)    1.5    298.2     a       
  0.392(b)    0.8    298.2     a       
  0.292(b)    0.5    298.2     a       
  0.118(b)    0.0    298.2     a    

Notes and References


3.  Equilibrium Vapour Pressures of Water Over Aqueous NH4NO3 Solutions

 wtperc   mNH4NO3      t     pH2OmmHg     aW      ref.  weight 
  20.60    3.2413    61.8      147.00   0.90543    a     1.0  
  20.60    3.2413    76.3      280.30   0.91816    a     1.0  
  20.60    3.2413    87.6      456.80   0.95219    a     1.0  
  20.60    3.2413   101.9      750.30   0.92286    a     1.0  
  40.10    8.3636    61.6      128.00   0.79565    a     1.0  
  40.10    8.3636    80.1      282.90   0.79307    a     1.0  
  40.10    8.3636    83.7      316.30   0.76778    a     1.0  
  40.10    8.3636    92.6      464.40   0.80067    a     1.0  
  40.10    8.3636    94.6      479.90   0.76817    a     1.0  
  40.10    8.3636    98.9      567.50   0.77672    a     1.0  
  40.10    8.3636    99.4      578.80   0.77810    a     1.0  
  40.10    8.3636    99.7      584.40   0.77723    a     1.0  
  40.10    8.3636   102.1      634.70   0.77519    a     1.0  
  40.10    8.3636   105.6      751.40   0.81229    a     1.0  
  40.10    8.3636   105.8      727.90   0.78148    a     1.0  
  40.10    8.3636   106.6      743.10   0.77615    a     1.0  
  46.60   10.9024    51.4       77.40   0.78045    a     1.0  
  46.60   10.9024    61.0      120.60   0.77057    a     1.0  
  46.60   10.9024    69.9      182.40   0.78360    a     1.0  
  46.60   10.9024    85.4      341.20   0.77467    a     1.0  
  46.60   10.9024    97.5      520.30   0.74902    a     1.0  
  46.60   10.9024    98.9      540.60   0.73990    a     1.0  
  46.60   10.9024   103.9      647.60   0.74259    a     1.0  
  46.60   10.9024   106.4      742.90   0.78129    a     1.0  
  60.30   18.9759    55.5       84.60   0.69941    a     1.0  
  60.30   18.9759    61.1      105.00   0.66782    a     1.0  
  60.30   18.9759    69.5      147.10   0.64300    a     1.0  
  60.30   18.9759    80.8      237.00   0.64588    a     1.0  
  60.30   18.9759    85.1      278.50   0.63978    a     1.0  
  60.30   18.9759    93.3      378.60   0.63593    a     1.0  
  60.30   18.9759    98.9      461.30   0.63136    a     1.0  
  60.30   18.9759    99.3      485.30   0.65474    a     1.0  
  60.30   18.9759   104.9      593.20   0.65698    a     1.0  
  60.30   18.9759   106.5      632.60   0.66301    a     1.0  
  60.30   18.9759   113.1      749.10   0.62876    a     1.0  
    10     1.3881    30.0       31.51   0.99016    b     0.0  
    10     1.3881    40.0       54.48   0.98456    b     0.0  
    10     1.3881    50.0       90.70   0.98001    b     0.0  
    10     1.3881    60.0      145.90   0.97623    b     0.0  
    10     1.3881    70.0      227.17   0.97172    b     0.0  
    10     1.3881    80.0      344.10   0.96855    b     0.0  
    10     1.3881    90.0      508.20   0.96636    b     0.0  
    10     1.3881   100.0      733.20   0.96474    b     0.0  
    10     1.3881   101.4      770.50   0.96460    b     0.0  
    20     3.1233    30.0       30.90   0.97099    b     0.0  
    20     3.1233    40.0       53.84   0.97299    b     0.0  
    20     3.1233    50.0       88.94   0.96099    b     0.0  
    20     3.1233    60.0      141.80   0.94879    b     0.0  
    20     3.1233    70.0      219.30   0.93805    b     0.0  
    20     3.1233    80.0      330.50   0.93027    b     0.0  
    20     3.1233    90.0      486.50   0.92510    b     0.0  
    20     3.1233   100.0      699.80   0.92079    b     0.0  
    20     3.1233   102.0      750.60   0.91998    b     0.0  
    30     5.3543    30.0       30.43   0.95623    b     0.0  
    30     5.3543    40.0       52.00   0.93974    b     0.0  
    30     5.3543    50.0       84.78   0.91604    b     0.0  
    30     5.3543    60.0      134.70   0.90129    b     0.0  
    30     5.3543    70.0      208.20   0.89057    b     0.0  
    30     5.3543    80.0      313.00   0.88101    b     0.0  
    30     5.3543    90.0      459.60   0.87395    b     0.0  
    30     5.3543   100.0      659.90   0.86829    b     0.0  
    30     5.3543   104.0      758.40   0.86662    b     0.0  
    40     8.3289    30.0       26.25   0.82487    b     1.0  
    40     8.3289    40.0       45.30   0.81866    b     1.0  
    40     8.3289    50.0       75.09   0.81134    b     1.0  
    40     8.3289    60.0      120.80   0.80828    b     1.0  
    40     8.3289    70.0      188.00   0.80417    b     1.0  
    40     8.3289    80.0      284.60   0.80107    b     1.0  
    40     8.3289    90.0      420.00   0.79865    b     1.0  
    40     8.3289   100.0      604.30   0.79513    b     1.0  
    40     8.3289   105.71     736.90   0.79360    b     1.0  
    50    12.4933    30.0       25.65   0.80602    b     0.0  
    50    12.4933    40.0       43.39   0.78414    b     0.0  
    50    12.4933    50.0       71.68   0.77450    b     0.0  
    50    12.4933    60.0      113.40   0.75877    b     0.0  
    50    12.4933    70.0      176.00   0.75284    b     0.0  
    50    12.4933    80.0      265.70   0.74787    b     0.0  
    50    12.4933    87.91     358.90   0.73924    b     0.0  
    50    12.4933   100.0      555.70   0.73118    b     0.0  
    60    18.7399    30.0       21.72   0.68252    b     1.0  
    60    18.7399    40.0       36.96   0.66794    b     1.0  
    60    18.7399    50.0       61.54   0.66494    b     1.0  
    60    18.7399    60.0       98.36   0.65813    b     1.0  
    60    18.7399    70.0      152.80   0.65360    b     1.0  
    60    18.7399    80.0      231.00   0.65020    b     1.0  
    60    18.7399    90.0      339.50   0.64557    b     1.0  
    60    18.7399   100.0      486.70   0.64039    b     1.0  
    70    29.1510    40.0       31.62   0.57143    b     1.0  
    70    29.1510    50.0       52.10   0.56294    b     1.0  
    70    29.1510    60.0       82.20   0.55001    b     1.0  
    70    29.1510    70.0      128.60   0.55009    b     1.0  
    70    29.1510    80.0      193.80   0.54549    b     1.0  
    70    29.1510    90.0      285.60   0.54308    b     1.0  
    70    29.1510   100.0      405.50   0.53355    b     1.0  
    80    49.9731    60.0       63.82   0.42702    b     1.0  
    80    49.9731    70.0       98.13   0.41975    b     1.0  
    80    49.9731    80.0      146.40   0.41208    b     1.0  
    80    49.9731    90.0      213.50   0.40598    b     1.0  
    80    49.9731   100.0      304.80   0.40105    b     1.0  
    90   112.4396   100.0      201.20   0.26474    b     1.0                                            
    90   112.4396   105.0      240.20   0.26510    b     1.0                                           
    90   112.4396   110.0      281.90   0.26234    b     1.0  
    90   112.4396   115.0      330.00   0.26025    b     1.0                                             
    90   112.4396   120.0      385.70   0.25900    b     1.0                                             
    90   112.4396   125.0      445.70   0.25602    b     1.0                                             
    90   112.4396   130.0      512.00   0.25268    b     1.0  
     -    25.3       25.0        -      0.6149     c     0.0   298.15    
     -    25.3       30.0        -      0.6106     c     0.0   303.15    
     -    25.3       40.0        -      0.5989     c     0.0   313.15    
     -    25.3       50.0        -      0.5905     c     0.0   323.15    
     -    25.3       60.0        -      0.5789     c     0.0   333.15    

Notes and References


4.  Apparent Molar Enthalpies of NH4NO3 in Aqueous Solution

    mNH4NO3       φL        t     ref. weight 
   0.000111      20.920    25.0    a     1.0       
   0.000555      41.840    25.0    a     1.0       
   0.00111       58.576    25.0    a     1.0       
   0.00278       92.048    25.0    a     1.0       
   0.00555      117.152    25.0    a     1.0      
   0.00793      133.888    25.0    a     1.0      
   0.0111       150.624    25.0    a     1.0      
   0.01388      163.176    25.0    a     1.0      
   0.01850      179.912    25.0    a     1.0      
   0.02775      200.832    25.0    a     1.0      
   0.03700      209.200    25.0    a     1.0      
   0.05000      217.568    25.0    a     1.0      
   0.05551      221.752    25.0    a     1.0      
   0.06170      221.752    25.0    a     1.0      
   0.06940      221.752    25.0    a     1.0      
   0.07930      217.568    25.0    a     1.0      
   0.09250      213.384    25.0    a     1.0      
   0.1000       205.016    25.0    a     1.0      
   0.1110       196.648    25.0    a     1.0      
   0.1388       171.544    25.0    a     1.0      
   0.1850       112.968    25.0    a     1.0      
   0.2000        96.232    25.0    a     1.0      
   0.2775        -8.368    25.0    a     1.0      
   0.3700      -150.624    25.0    a     1.0      
   0.5000      -368.192    25.0    a     1.0      
   0.5551      -460.240    25.0    a     1.0      
   0.7401      -761.488    25.0    a     1.0      
   1.0000     -1129.680    25.0    a     1.0      
   1.1101     -1288.672    25.0    a     1.0      
   1.3877     -1656.864    25.0    a     1.0      
   1.5000     -1849.328    25.0    a     0.0      
   1.8502     -2238.440    25.0    a     1.0      
   2.0000     -2405.800    25.0    a     1.0      
   2.2202     -2661.024    25.0    a     1.0      
   2.5000     -2945.536    25.0    a     1.0      
   2.7753     -3221.680    25.0    a     1.0      
   3.0000     -3389.040    25.0    a     1.0      
   3.5000     -3807.440    25.0    a     1.0      
   3.7004     -3974.800    25.0    a     1.0      
   4.0000     -4184.000    25.0    a     1.0      
   4.5000     -4539.640    25.0    a     1.0      
   4.6255     -4627.504    25.0    a     1.0      
   5.0000     -4874.360    25.0    a     1.0      
   5.5506     -5188.160    25.0    a     1.0      
   5.8427     -5376.440    25.0    a     1.0      
   6.0000     -5472.672    25.0    a     1.0      
   6.1674     -5564.720    25.0    a     1.0      
   6.5301     -5753.000    25.0    a     1.0      
   6.9383     -5983.120    25.0    a     1.0      
   7.0000     -6008.224    25.0    a     1.0      
   7.4008     -6213.240    25.0    a     1.0      
   7.9295     -6464.280    25.0    a     1.0      
   8.0000     -6485.200    25.0    a     1.0      
   8.5394     -6715.320    25.0    a     1.0      
   9.0000     -6903.600    25.0    a     1.0      
   9.2510     -7008.200    25.0    a     1.0      
  10.0000     -7271.792    25.0    a     1.0      
  10.0920     -7301.080    25.0    a     1.0      
  11.1012     -7614.880    25.0    a     1.0      
  12.3346     -7949.600    25.0    a     1.0      
  13.8765     -8317.792    25.0    a     1.0      
  15.0000     -8568.832    25.0    a     1.0      
  15.8589     -8744.560    25.0    a     1.0      
  17.0788     -8995.600    25.0    a     1.0      
  18.0502     -9434.920    25.0    a     1.0      
  20.0000     -9706.880    25.0    a     1.0      
   0.000111          22    25.0    b     1.0      
   0.000555          45    25.0    b     1.0      
   0.00111           62    25.0    b     1.0      
   0.00278           93    25.0    b     1.0                      
   0.00555          123    25.0    b     1.0                     
   0.00793          138    25.0    b     1.0                       
   0.01110          155    25.0    b     1.0                       
   0.01388          165    25.0    b     1.0                       
   0.01850          180    25.0    b     1.0                       
   0.02775          195    25.0    b     1.0                       
   0.03700          201    25.0    b     1.0                       
   0.05000          203    25.0    b     1.0                       
   0.05551          202    25.0    b     1.0                       
   0.0617           200    25.0    b     1.0                       
   0.0694           196    25.0    b     1.0                       
   0.0793           188    25.0    b     1.0                       
   0.0925           177    25.0    b     1.0                       
   0.1000           171    25.0    b     1.0                       
   0.1110           159    25.0    b     1.0                       
   0.1388           128    25.0    b     1.0                       
   0.1850            70    25.0    b     1.0                       
   0.2000            51    25.0    b     1.0                       
   0.2775           -55    25.0    b     1.0                       
   0.3700          -184    25.0    b     1.0                       
   0.5000          -368    25.0    b     1.0                       
   0.5551          -448    25.0    b     1.0                       
   0.7401          -715    25.0    b     1.0                       
   1.0000         -1080    25.0    b     1.0                       
   1.1101         -1230    25.0    b     1.0                       
   1.3877         -1577    25.0    b     1.0                       
   1.5000         -1714    25.0    b     1.0                       
   1.8502         -2121    25.0    b     1.0                       
   2.0000         -2301    25.0    b     1.0                       
   2.2202         -2540    25.0    b     1.0                       
   2.5000         -2837    25.0    b     1.0                       
   2.7753         -3111    25.0    b     1.0                       
   3.0000         -3327    25.0    b     1.0                       
   3.5000         -3767    25.0    b     1.0                       
   3.7004         -3930    25.0    b     1.0                       
   4.0000         -4170    25.0    b     1.0                       
   4.5000         -4547    25.0    b     1.0                       
   4.6255         -4637    25.0    b     1.0                       
   5.0000         -4897    25.0    b     1.0                       
   5.5506         -5257    25.0    b     1.0                       
   5.8427         -5436    25.0    b     1.0                       
   6.0000         -5531    25.0    b     1.0                       
   6.1674         -5630    25.0    b     1.0                       
   6.5301         -5834    25.0    b     1.0                       
   6.9383         -6049    25.0    b     1.0                       
   7.0000         -6081    25.0    b     1.0                       
   7.4008         -6281    25.0    b     1.0                       
   7.9295         -6521    25.0    b     1.0                      
   8.0000         -6550    25.0    b     1.0                      
   8.5394         -6774    25.0    b     1.0                       
   9.0000         -6950    25.0    b     1.0                       
   9.2510         -7043    25.0    b     1.0                       
  10.0000         -7309    25.0    b     1.0                       
  10.0920         -7344    25.0    b     1.0                       
  11.1012         -7678    25.0    b     1.0                       
  12.3346         -8041    25.0    b     1.0                       
  13.8765         -8461    25.0    b     1.0                       
  15.0000         -8728    25.0    b     1.0                       
  15.8590         -8916    25.0    b     1.0                       
  17.0790         -9163    25.0    b     1.0                       
  18.5020         -9423    25.0    b     1.0                       
  20.0000         -9661    25.0    b     1.0                       
  22.2020         -9961    25.0    b     1.0                     
  24.0000        -10225    25.0    b     1.0                     
  25.0000        -10360    25.0    b     1.0 

Notes and References


5.  Partial Molar Enthalpies of Water in Aqueous Solution

  mNH4NO3         L1    mk   t     ref.  weight           
   12.493       717.4   1   25.0    a      0.0
   18.740      1012.3   1   25.0    a      1.0
   29.151      1351.2   1   25.0    a      1.0
   49.973      1712.1   1   25.0    a      1.0
  112.440      2099.4   1   25.0    a      1.0
  237.372      2310.6   1   25.0    a      1.0
   25.365      1246.79  2   25.0    a      1.0
   26.548      1281.38  2   25.0    a      1.0
   27.808      1316.19  2   25.0    a      1.0
   29.151      1351.20  2   25.0    a      1.0
   30.587      1386.42  2   25.0    a      1.0
   32.126      1421.82  2   25.0    a      1.0
   33.778      1457.41  2   25.0    a      1.0
   35.558      1493.19  2   25.0    a      1.0
   37.480      1529.15  2   25.0    a      1.0
   39.562      1565.31  2   25.0    a      1.0
   41.825      1601.66  2   25.0    a      1.0
   44.294      1638.23  2   25.0    a      1.0
   46.999      1675.01  2   25.0    a      1.0
   49.973      1712.03  2   25.0    a      1.0
   53.261      1749.29  2   25.0    a      1.0
   56.914      1786.82  2   25.0    a      1.0
   60.997      1824.63  2   25.0    a      1.0
   65.590      1862.75  2   25.0    a      1.0
   70.795      1901.20  2   25.0    a      1.0
   76.744      1940.01  2   25.0    a      1.0
   83.609      1979.20  2   25.0    a      1.0
   91.617      2018.81  2   25.0    a      1.0
  101.082      2058.87  2   25.0    a      1.0
  112.440      2099.40  2   25.0    a      1.0
  126.321      2140.46  2   25.0    a      1.0
  143.673      2182.07  2   25.0    a      1.0
  165.982      2224.27  2   25.0    a      1.0
  195.728      2267.10  2   25.0    a      1.0
  237.372      2310.62  2   25.0    a      1.0

Notes and References


6.  Apparent Molar Heat Capacities of NH4NO3 in Aqueous Solution

    mNH4NO3     φCp        t     ref.  weight    
   0.000555    -6.2760    25.0    a     0.0  
   0.00111     -5.8576    25.0    a     0.0  
   0.00278     -5.4392    25.0    a     0.0  
   0.00555     -4.6024    25.0    a     0.0  
   0.00793     -4.1840    25.0    a     0.0  
   0.01110     -3.7656    25.0    a     0.0  
   0.01388     -3.3472    25.0    a     0.0  
   0.01850     -2.9288    25.0    a     0.0  
   0.02775     -2.0920    25.0    a     0.0  
   0.03700     -0.8368    25.0    a     0.0  
   0.05551      0.8368    25.0    a     0.0  
   0.0617       1.6736    25.0    a     0.0  
   0.0694       2.0920    25.0    a     0.0  
   0.0793       3.3472    25.0    a     0.0  
   0.0925       4.1840    25.0    a     0.0  
   0.1110       5.4392    25.0    a     0.0  
   0.1388       7.5312    25.0    a     0.0       
   0.1850      10.4600    25.0    a     0.0     
   0.2775      15.4808    25.0    a     0.0       
   0.3700      20.0832    25.0    a     0.0       
   0.5551      27.6144    25.0    a     0.0     
   0.7401      33.4720    25.0    a     0.0     
   1.1101      43.5136    25.0    a     1.0     
   1.3877      49.7896    25.0    a     1.0     
   1.8502      58.5760    25.0    a     1.0     
   2.2202      64.4336    25.0    a     1.0     
   2.7753      72.3832    25.0    a     1.0     
   3.7004      82.4248    25.0    a     1.0     
   4.6255      90.3744    25.0    a     1.0     
   5.5506      95.8136    25.0    a     1.0     
   5.8427      97.4872    25.0    a     1.0     
   6.1674      99.1608    25.0    a     1.0     
   6.5301     101.2528    25.0    a     1.0     
   6.9383     103.3448    25.0    a     1.0     
   7.4008     105.0184    25.0    a     1.0     
   7.9295     107.1104    25.0    a     1.0     
   8.5394     109.2024    25.0    a     1.0     
   9.2510     111.2944    25.0    a     1.0     
  10.0920     113.8048    25.0    a     1.0     
  11.1012     116.3152    25.0    a     1.0     
  12.3346     119.2440    25.0    a     1.0     
  13.8765     121.7544    25.0    a     1.0     
  15.8589     124.6832    25.0    a     1.0     
  17.0788     126.3568    25.0    a     1.0     
  18.0502     128.4488    25.0    a     1.0     
  22.2024     132.2144    25.0    a     1.0     
   0.050192     3.0       25.0    b     1.0     
   0.10080      7.9       25.0    b     1.0     
   0.20029      13.0      25.0    b     1.0     
   0.34551      17.3      25.0    b     1.0     
   0.60603      28.3      25.0    b     1.0     
   0.67759      29.5      25.0    b     1.0     
   1.005        40.0      25.0    b     1.0     
   2.012        59.8      25.0    b     1.0     
   3.6619       81.6      25.0    b     1.0     
   5.0470       92.4      25.0    b     1.0     
   6.7938      102.7      25.0    b     1.0     
   7.9877      107.3      25.0    b     1.0     
   10.007      113.9      25.0    b     1.0     
   11.822      117.4      25.0    b     1.0     
   22.430      132.0      25.0    b     1.0     
   0.03768       5.6      25.0    b     1.0     
   0.05619       7.08     25.0    b     1.0     
   0.05726       7.32     25.0    b     1.0     
   0.07591       8.84     25.0    b     1.0     
   0.10587      10.95     25.0    b     1.0     
   0.14494      13.99     25.0    b     1.0     
   0.16235      14.82     25.0    b     1.0     
   0.21516      18.01     25.0    b     1.0     
   0.9952       30.53     25.0    c     0.0    
   1.4977       47.94     25.0    c     0.25   
   1.9981       57.55     25.0    c     0.25   
   2.4984       67.53     25.0    c     0.25   
   2.9998       71.46     25.0    c     0.25   
   3.5763       79.13     25.0    c     0.25   
   3.9882       83.28     25.0    c     0.25   
   4.5007       85.84     25.0    c     0.25   
   5.0707       91.87     25.0    c     0.25   
   5.5403       94.49     25.0    c     0.25   
   7.9972      105.86     25.0    c     0.25   
   11.9564     117.51     25.0    c     0.25   
   23.438      132.70     25.0    d     0.25   
   35.688      139.06     25.0    d     0.25   
   29.151      133.90     25.0    e     0.25   
   49.973      145.8      25.0    e     0.25   

Notes and References


7.  Solubilities of NH4NO3 in Water

    mNH4NO3      t     solid weight   
     1.785     -5.00     0     0                
     4.187    -10.00     0     0                
     7.592    -15.00     0     0                
     9.196    -16.80     0     0                
     9.196    -16.80     5     1                
     9.737    -15.00     4     1                
    11.213    -10.00     4     1                
    12.848     -5.00     4     1                
    14.785      0.00     4     1                
    16.561      5.00     4     1                
    18.740     10.00     4     1                
    21.091     15.00     4     1                
    23.719     20.00     4     1                
    26.794     25.00     4     1                
    29.714     30.00     4     1                
    30.587     32.30     4     1                
    30.587     32.30     3     1                
    32.609     35.00     3     1                
    36.693     40.00     3     1                
    40.221     45.00     3     1                
    43.783     50.00     3     1                
    47.861     55.00     3     1                
    52.239     60.00     3     1                
    56.914     65.00     3     1                
    62.317     70.00     3     1                
    68.632     75.00     3     1                
    74.872     80.00     3     1                
    82.875     84.50     3     1                
    82.875     84.50     2     1                
    93.382     90.00     2     1                
   104.266     95.00     2     1                
   116.303    100.00     2     1                
   149.757    110.00     2     1                
   199.257    120.00     2     1                
   227.762    125.00     2     1                
   227.762    125.00     1     1                
   278.048    130.00     1     1                
   390.516    140.00     1     1                
   681.578    150.00     1     1                
  1549.167    160.00     1     1                    

Notes and References